2 bed rooms and 1 bath home with acreage yard. home to be leased AS IS condition.
| MLS # | 21282048 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 87 |
| Listing Provided By | Sunet Group | Dean Yan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Story(s) | 1 |
| Acreage | 41.57 |
| Room Count | 3 |
|---|---|
| Appliances | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Other |
| Utilities | City Water, Electricity Connected |
|---|
| State | TX |
|---|---|
| County | Wichita |
| City | Electra |
| Zip Code | 76360 |
| Area | Wichita |
| School District | Electra ISD |
| Elementary School | Dinsmore |
| High School | Electra |
| Listing VS Median (in NA) | |
Price: $650 low | high Med: $492,500 sqft: 650 low | high Med: 1,896 $ / sqft: $1 low | high Med: $262 On site: 87 low | high Med: 116.5 | |
| State | TX |
|---|---|
| County | Wichita |
| City | Electra |
| Zip Code | 76360 |
| Area | Wichita |
| School District | Electra ISD |
| Elementary School | Dinsmore |
| High School | Electra |
| Listing VS Median (in NA) | |
Price: $650 low | high Med: $492,500 sqft: 650 low | high Med: 1,896 $ / sqft: $1 low | high Med: $262 On site: 87 low | high Med: 116.5 | |