AVAILABLE FOR AUGUST MOVE IN. 2 bedroom 1.5 bath downstairs unit located on the A&M shuttle route. This floorplan has a spacious living and kitchen area. All kitchen appliances are provided. For your convenience, washer and dryer connections are provided. A 3D immersive visual tour of this home created by Matterport is available for you to view. Ask your agent for a link. (PHOTOS ARE OF ADJACENT UNIT FINISHINGS MAY VERY)
| MLS # | 26005939 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 1982 |
| Days On Site | 99 |
| Listing Provided By | TX Prime RE/Blue Ribbon PM | Kathy Scott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,028 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Brazos |
| City | College Station |
| Zip Code | 77840 |
| Area | C03 |
| Community Name | University Park |
| Listing VS Median (in University Park) | |
Price: $950 low | high Med: $975 sqft: 1,028 low | high Med: 715 $ / sqft: $1 low | high Med: $1 On site: 99 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Brazos |
| City | College Station |
| Zip Code | 77840 |
| Area | C03 |
| Community Name | University Park |
| Listing VS Median (in University Park) | |
Price: $950 low | high Med: $975 sqft: 1,028 low | high Med: 715 $ / sqft: $1 low | high Med: $1 On site: 99 low | high Med: 30 | |