3 bedroom / 2 bath townhome located in LTISD. The home has primarily hardwood flooring, carpet in the bedrooms, and tile floors kitchen/bathrooms. Skylight in the kitchen brings natural light. The kitchen was recently updated with granite counters tops, new cabinets, plenty of storage and a washer/dryer included. The entire home was just painted giving it a total refresh. There is a very private backyard for pets or yourself with a covered balcony. There is also a two-car garage. The neighborhood is very quiet, ideal for walking, and a perfect location right off of Lakeway Blvd.
| MLS # | 4340477 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1996 |
| Days On Site | 109 |
| Listing Provided By | Oberg Properties | Sean Oberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,570 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, Ceiling-Vaulted, No Interior Steps, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer/Dryer, Electric Water Heater |
| Fireplace Features | Living Room, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Skylight(s), Window Treatments |
| Flooring | Carpet, Tile, Wood |
| Furnished | Unfurnished |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Interior Lot, Level, Sprinkler - Automatic, Sprinklers In Rear, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | Masonry, Privacy, Wood |
| Construction Materials | Frame, Masonry – Partial, Stone, Stone Veneer |
| Parking Features | Attached, Door-Single, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Underground Utilities |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78738 |
| Area | LS |
| Community Name | St Andrews |
| School District | Lake Travis ISD |
| Elementary School | Lakeway |
| High School | Lake Travis |
| Listing VS Median (in St Andrews) | |
Price: $2,450 low | high Med: $2,695 sqft: 1,570 low | high Med: 2,188 $ / sqft: $2 low | high Med: $1 On site: 109 low | high Med: 97 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78738 |
| Area | LS |
| Community Name | St Andrews |
| School District | Lake Travis ISD |
| Elementary School | Lakeway |
| High School | Lake Travis |
| Listing VS Median (in St Andrews) | |
Price: $2,450 low | high Med: $2,695 sqft: 1,570 low | high Med: 2,188 $ / sqft: $2 low | high Med: $1 On site: 109 low | high Med: 97 | |