Welcome Home ! NO WATER BILL ! This Spacious property with a large lot and endless possibilities! Enjoy the freedom of no restrictions, giving you flexibility for parking, outdoor activities, work vehicles, equipment, or simply extra space to spread out and enjoy. Conveniently located with easy access to major roads, shopping, dining, and everyday essentials. This lease offers plenty of room inside and out, making it perfect for anyone looking for space, privacy, and versatility.
| MLS # | 81427528 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 100 |
| Listing Provided By | Nextgen Real Estate Properties | Kelly Alcaraz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,365 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Abraham Seales |
| Listing VS Median (in Abraham Seales) | |
Price: $2,175 low | high Med: $2,175 sqft: 2,365 low | high Med: 2,365 $ / sqft: $1 low | high Med: $1 On site: 100 low | high Med: 100 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Abraham Seales |
| Listing VS Median (in Abraham Seales) | |
Price: $2,175 low | high Med: $2,175 sqft: 2,365 low | high Med: 2,365 $ / sqft: $1 low | high Med: $1 On site: 100 low | high Med: 100 | |