This Townhome, in Spring Crossing, is a great 3-bedroom spacious home, all rooms are upstairs, laundry is in the home, and the family room is very open and bright. The kitchen has an Island that can also be used as a breakfast bar. There is plenty of parking and a detached garage.
| MLS # | 30377722 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2003 |
| Days On Site | 99 |
| Listing Provided By | Walzel Properties - Corporate Office | Cecilia Anaya |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,160 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Spring Crossing Sec 01 |
| Listing VS Median (in Spring Crossing Sec 01) | |
Price: $1,700 low | high Med: $182,497 sqft: 1,160 low | high Med: 1,362 $ / sqft: $1 low | high Med: $135 On site: 99 low | high Med: 94.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Spring Crossing Sec 01 |
| Listing VS Median (in Spring Crossing Sec 01) | |
Price: $1,700 low | high Med: $182,497 sqft: 1,160 low | high Med: 1,362 $ / sqft: $1 low | high Med: $135 On site: 99 low | high Med: 94.5 | |