This 2009 completely remodeled home is one of the nicest North Campus rentals. Home features large dining room at entrance, high end kitchen featuring granite counters, glass backsplash, and black appliances. Living room features concrete floors, high ceilings with great windows, covered patio off rear of home. Bedrooms all have wood or concrete floors, larger rooms for comfortable living. Bathrooms are fabulously designed with lots of space for functional everyday use. Home does have utility room with full size washer/dryer and off street parking included. UT Red River shuttle stop is only 1/2 block from home.
| MLS # | 6937487 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 248 |
| Listing Provided By | eXp Realty, LLC | Brian Copland |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,276 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Interior Steps, Recessed Lighting |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Range, Microwave, Free-Standing Range, Refrigerator, Tankless Water Heater, Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Tile, Wood |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Alley, Level, Sprinkler - Automatic, Sprinkler - Rain Sensor, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | None |
| Fencing | Fenced, Partial, Privacy, Wood |
| Construction Materials | Frame, Hardi Plank Type |
| Security Features | Prewired, Security System Owned, Smoke Detector(s) |
| Parking Features | Off Street, Outside |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Ridgetop Anx |
| School District | Austin ISD |
| Elementary School | Lee |
| High School | McCallum |
| Listing VS Median (in Ridgetop Anx) | |
Price: $4,200 low | high Med: $4,200 sqft: 2,276 low | high Med: 2,276 $ / sqft: $2 low | high Med: $2 On site: 248 low | high Med: 248 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Ridgetop Anx |
| School District | Austin ISD |
| Elementary School | Lee |
| High School | McCallum |
| Listing VS Median (in Ridgetop Anx) | |
Price: $4,200 low | high Med: $4,200 sqft: 2,276 low | high Med: 2,276 $ / sqft: $2 low | high Med: $2 On site: 248 low | high Med: 248 | |