THIS IS NOT YOUR TYPICAL PRODUCTION HOME! In fact, there are so many unexpected and extraordinary features in this home, there is just not enough room to list them here (See UNIQUE FEATURES in attachments) IN OTHER WORDS, THIS IS ALL ABOUT FORM AND FUNCTION, after an accumulated 75+ years of experience in every facet of home building, marketing and construction of the 3 principals of Pivotal Markets, LLC this home is the collaboration of listening to thousands of homebuyers and trying to fit their concerns and desires into an affordable home. We hope you find this opportunity worth a visit, we would love to hear from you too.
| MLS # | 54708240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 245 |
| Listing Provided By | Turn Key Realty | Hernan Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,661 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 788 |
|---|
| State | TX |
|---|---|
| County | Waller |
| City | Hempstead |
| Zip Code | 77445 |
| Area | 26 |
| Subarea | Hempstead |
| Community Name | Hempstead |
| Listing VS Median (in Hempstead) | |
Price: $259,900 low | high Med: $225,000 sqft: 1,661 low | high Med: 1,073 $ / sqft: $156 low | high Med: $210 On site: 245 low | high Med: 278 | |
| State | TX |
|---|---|
| County | Waller |
| City | Hempstead |
| Zip Code | 77445 |
| Area | 26 |
| Subarea | Hempstead |
| Community Name | Hempstead |
| Listing VS Median (in Hempstead) | |
Price: $259,900 low | high Med: $225,000 sqft: 1,661 low | high Med: 1,073 $ / sqft: $156 low | high Med: $210 On site: 245 low | high Med: 278 | |