Investment opportunity in Yoakum! This 6-unit multifamily property offers immediate income potential with 5 units already updated and previously income-producing within the last year. The 6th unit is currently being used as storage but could easily be remodeled to create additional rental income. The building has been inspected and offers a strong opportunity for investors looking to build equity while generating cash flow. Exterior improvements and TLC are needed, but the property is positioned to begin producing income almost immediately, allowing updates to be made over time. Whether you’re expanding your portfolio or looking for your next investment project, this property is full of potential and possibilities.
| MLS # | 3804317 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 94 |
| Listing Provided By | Keller Williams Heritage West | Shannon Rampley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,696 |
| Story(s) | 2 |
| Units | 5 |
| Parking Features | Paved |
|---|
| Tax Annual Amount | 3718 |
|---|
| State | TX |
|---|---|
| County | DeWitt |
| City | Yoakum |
| Zip Code | 77995 |
| Area | 83 |
| Community Name | N/a |
| Listing VS Median (in N/a) | |
Price: $399,900 low | high Med: $425,000 sqft: 2,696 low | high Med: 4,681 $ / sqft: $148 low | high Med: $96 On site: 94 low | high Med: 352 | |
| State | TX |
|---|---|
| County | DeWitt |
| City | Yoakum |
| Zip Code | 77995 |
| Area | 83 |
| Community Name | N/a |
| Listing VS Median (in N/a) | |
Price: $399,900 low | high Med: $425,000 sqft: 2,696 low | high Med: 4,681 $ / sqft: $148 low | high Med: $96 On site: 94 low | high Med: 352 | |