Step inside the charming single story gem, located in the highly desirable Sonterra community. The 3 bedroom 2 bathroom home consists of over 1300 sq ft of comfort and modern functionality. Upon entry, the inviting extended foyer allows room for welcoming decor and ease of access to and from the attached garage. Once inside, the expansive open concept design, showcases space for entertaining, cooking, and dining. The master suite is privately tucked towards rear of home, allowing for a more peaceful retreat, while additional rooms have a separate hallway, equipped with a full bath. The covered patio, and fenced in back yard provides privacy and simple landscaping. The Sonterra amenities consists of the community pool, splash pad, walking trails, and club house. With its close proximity to the schools, restaurants, and upcoming Walmart, this home is perfect for the one seeking peaceful simplicity within a small home town.
| MLS # | 7532723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 260 |
| Listing Provided By | Sphere Realty | Cilicia Bickhem |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,376 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Range, Stainless Steel Appliance(s), Electric Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Laminate |
| Exterior Features | Pest Tubes in Walls |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Brick, Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6422 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Eastwood Sec 4 |
| School District | Jarrell ISD |
| Elementary School | Igo Elementary |
| High School | Jarrell |
| Listing VS Median (in Eastwood Sec 4) | |
Price: $200,000 low | high Med: $235,000 sqft: 1,376 low | high Med: 1,808 $ / sqft: $145 low | high Med: $133 On site: 260 low | high Med: 253.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Eastwood Sec 4 |
| School District | Jarrell ISD |
| Elementary School | Igo Elementary |
| High School | Jarrell |
| Listing VS Median (in Eastwood Sec 4) | |
Price: $200,000 low | high Med: $235,000 sqft: 1,376 low | high Med: 1,808 $ / sqft: $145 low | high Med: $133 On site: 260 low | high Med: 253.5 | |