Absolutely beautiful setting on 3.1 acres, with no restrictions. This Home offers 3 bedrooms and 2 baths. Property sits on a corner lot with plenty of space to spread out. New Home installed at the end of 2025, warranties intact, and the property will include 1 livable tiny home, massive storage Building, along with a Metal container.
| MLS # | 26005837 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 101 |
| Listing Provided By | Worth Clark Realty | Drew Clift |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Story(s) | 1 |
| Acreage | 3.10 |
| Lot Features | Corner Lot, Open Lot, Trees Large Size, Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Robertson |
| City | Bryan |
| Zip Code | 77807 |
| Area | Robertson |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,216 low | high Med: 1,673 $ / sqft: $288 low | high Med: $220 On site: 101 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Robertson |
| City | Bryan |
| Zip Code | 77807 |
| Area | Robertson |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,216 low | high Med: 1,673 $ / sqft: $288 low | high Med: $220 On site: 101 low | high Med: 4 | |