Welcome home to this beautiful two-story Carson floor plan! Luxury Revwood flooring runs throughout the spacious living room, welcoming kitchen and dining area on the first floor. The kitchen features 42 Ivory soft-close cabinets, white quartz countertops. The owner’s suite features two large walk-in closets, dual vanities and a walk-in shower. Other features include a huge game room, upgraded vertical white balusters along the staircase, tankless water heater, plumbing ready for a water softener. A spacious covered back patio with a gas drop for your grill, perfect for entertaining. Community features include 2-acre amenity center with a gorgeous pool and over 70 acres of green space.
| MLS # | 5977284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 91 |
| Listing Provided By | Legacy Austin Realty | Autumn Lapaglia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Quartz Counters, Double Vanity, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Front Yard, Sprinkler - Automatic, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Wood |
| Construction Materials | Hardi Plank Type, Masonry – Partial, Stone |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Porter Country |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in Porter Country) | |
Price: $324,999 low | high Med: $329,999 sqft: 1,700 low | high Med: 1,700 $ / sqft: $191 low | high Med: $194 On site: 91 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Porter Country |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in Porter Country) | |
Price: $324,999 low | high Med: $329,999 sqft: 1,700 low | high Med: 1,700 $ / sqft: $191 low | high Med: $194 On site: 91 low | high Med: 82 | |