Great inner loop location on Cullen Blvd, endless possibilities ; boxing gym. fitness center or ideal for residential or small commercial use ! 3 separate units with full bath and kitchenette! Fully stabilized parking area, many possibilities for this property! Seller terms considered, don't wait... call today to secure this property. Please include POF with offer.
| MLS # | 87614190 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 107 |
| Listing Provided By | Carlos Garcia Realty, Inc. | Eric Garcia |
| SQ Feet | 1,200 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Acreage | 4500.00 |
| Lot Features | Cleared |
|---|
| Tax Annual Amount | 5564 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Belmont Sec 01 |
| Listing VS Median (in Belmont Sec 01) | |
Price: $270,000 low | high Med: $160,000 sqft: 1,200 low | high Med: 903 $ / sqft: $225 low | high Med: $177 On site: 107 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Belmont Sec 01 |
| Listing VS Median (in Belmont Sec 01) | |
Price: $270,000 low | high Med: $160,000 sqft: 1,200 low | high Med: 903 $ / sqft: $225 low | high Med: $177 On site: 107 low | high Med: 49 | |