ZERO DOWN PAYMENT with a USDA Home Loan. Thoughtfully designed home features a highly functional open-concept layout, with the kitchen flowing seamlessly into the spacious living area ideal for entertaining or enjoying everyday comfort. The popular MIL floor plan provides maximum privacy, with the expansive primary suite tucked away from the secondary bedrooms. The private primary retreat offers a spa-like bath complete with double vanities, a relaxing soaking tub, and a generous walk-in closet with abundant storage. On the opposite side of the home, you’ll find two additional bedrooms and a full bath, creating a versatile layout perfect for guests, family, or a home office.Step outside to a fully fenced backyard offering both privacy and plenty of room to relax, play, or entertain. Conveniently located near shopping, dining, and major roadways, this home makes commuting and daily errands a breeze. Combining comfort, functionality, and an excellent location, this home is a must-see schedule your private showing today!
| MLS # | 4017339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 112 |
| Listing Provided By | Texas Landera Realty LLC | Patricia Tuffentsamer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,379 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Granite Counters, Double Vanity, Entrance Foyer, Open Floorplan, Pantry, Primary Bedroom on Main |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Exhaust Fan |
| Heating | Ceiling, Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Plumbed For Ice Maker, RNGHD, Stainless Steel Appliance(s), Electric Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Vinyl |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Interior Lot, Landscaped, Level, Trees-Moderate |
| Patio And Porch Features | Front Porch |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Brick Veneer, Cement Siding |
| Parking Features | Attached, Door-Single, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5910 |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | County Line Sub Ph |
| School District | Elgin ISD |
| Elementary School | Neidig |
| High School | Elgin |
| Listing VS Median (in County Line Sub Ph) | |
Price: $243,000 low | high Med: $243,000 sqft: 1,379 low | high Med: 1,379 $ / sqft: $176 low | high Med: $176 On site: 112 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | County Line Sub Ph |
| School District | Elgin ISD |
| Elementary School | Neidig |
| High School | Elgin |
| Listing VS Median (in County Line Sub Ph) | |
Price: $243,000 low | high Med: $243,000 sqft: 1,379 low | high Med: 1,379 $ / sqft: $176 low | high Med: $176 On site: 112 low | high Med: 112 | |