Rare opportunity to acquire an 11-unit build-to-rent (BTR) portfolio in Hutto, TX, offered as part of the Villas at Cottonwood Trail community. This collection of detached 2-3 bedroom homes (822-1,152 SF) features private yards and dedicated parking, designed for strong rental demand and long-term tenant retention. Strategically located minutes from Samsung, Tesla, Amazon, and major toll roads (SH-130, Hwy 79, I-35), the property benefits from rapid population growth and major employment drivers. Property supports flexible rental strategies including long-term, mid-term, and short-term rentals. Rare change to acquire scalable, small-format BTR community in one of the fastest-growing submarkets north of Austin. Additional acquisition opportunities available including the full 22-unit portfolio, 4-unit, 2-unit groupings, or individual units. Buyer to verify all information.
| MLS # | 3090525 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | Keller Williams Realty Lone Star | Robert Fischer |
| SQ Feet | 10,982 |
|---|---|
| Story(s) | 2 |
| Acreage | 1.01 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Eat-in Kitchen, Interior Steps, Stackable W/D Connections |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | See Remarks |
| Fireplaces Total | 0 |
| Window Features | Aluminum Frames |
| Flooring | Carpet, Vinyl |
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Level, Native Plants |
| Patio And Porch Features | Front Porch |
| Fencing | Back Yard |
| Construction Materials | Hardi Plank Type, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Private |
|---|
| Utilities | Electricity Available, High Speed Internet, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 17389 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Pinnelli Mayberry Sub |
| School District | Hutto ISD |
| Elementary School | Hutto |
| High School | Hutto |
| Listing VS Median (in Pinnelli Mayberry Sub) | |
Price: $2,513,400 low | high Med: $1,714,000 sqft: 10,982 low | high Med: 7,502 $ / sqft: $229 low | high Med: $228 On site: 97 low | high Med: 105 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Pinnelli Mayberry Sub |
| School District | Hutto ISD |
| Elementary School | Hutto |
| High School | Hutto |
| Listing VS Median (in Pinnelli Mayberry Sub) | |
Price: $2,513,400 low | high Med: $1,714,000 sqft: 10,982 low | high Med: 7,502 $ / sqft: $229 low | high Med: $228 On site: 97 low | high Med: 105 | |